Inside Scoop Menu Card Prices Malaysia 2026
This is the full inside scoop menu card for Malaysia: every pint, Lokal Legends flavour and ice cream cake in one place, with prices checked on October 26, 2026. If you want the chain overview first, start with our Inside Scoop menu prices Malaysia hub guide, then come back here for the card itself.
What is on the Inside Scoop menu card?
The card splits into five parts: pints in 473ml tubs, the Lokal Legends limited editions, the Valrhona chocolate series, holiday tubs and party packs, and ice cream cakes. The official site sells pints and cakes for Klang Valley delivery, while outlets serve scoops, waffles and cakes from their own boards, so the take-home card below is the part we can price exactly.
| Card Section | What You Get | Price Range |
|---|---|---|
| Pints (473ml) | Classic, chocolate, fruity, nut and yoghurt flavours | RM35 – RM36.50 |
| Lokal Legends | Limited-edition Malaysian brand collaborations | RM36.50 |
| Valrhona Series | Valrhona Chocolate Ganache, Banana and Raspberry tubs | RM35 |
| Holiday Tubs | Rocky Road, Popping Raspberry Ripple, Mint Brownies | RM35 |
| Ice Cream Cakes | From Pickleball at RM99 to Signature at RM149 | RM99 – RM149 |
| Party Packs | Holiday Party Pack and Lokal Legends Party Pack | RM68 – RM118 |

Which pints are on the classic list?
Most pints cost RM36.50 for a 473ml tub, and the official Durian product page confirms that price. The list below covers the flavours that show up across the classic, chocolate, fruity, nut and yoghurt groups, so you can pick a tub without scrolling through five near-identical lists.
| Pint Flavour (473ml) | Price | Notes |
|---|---|---|
| Durian | RM36.50 | Made with real D24 durians, per the official page |
| Valrhona Chocolate | RM36.50 | The best-known chocolate flavour on the card |
| Vanilla Bean | RM36.50 | Plain classic, good for waffles and cakes |
| Cookies and Cream | RM36.50 | A safe first tub if you are new to the brand |
| Mint Chocolate Chip | RM36.50 | Cool mint with chocolate pieces |
| Rocher | RM36.50 | Hazelnut chocolate, also a cake flavour |
| Mango Lassi | RM36.50 | Mango and yoghurt style flavour |
| Unicorn | RM36.50 | Colourful yoghurt style flavour, popular with kids |
| Mango Sorbet | RM36.50 | Dairy-free sorbet option |
| Raspberry Sorbet | RM36.50 | Dairy-free sorbet option |

What are the Lokal Legends flavours?
Lokal Legends is Inside Scoop’s annual collaboration series, and the 2026 edition covers nine Malaysian brands. Every flavour below costs RM36.50 for a 473ml tub, and the Lokal Legends Party Pack costs RM118. These are limited editions, so a flavour can sell out or rotate away while the classic pints stay on the card.
| Lokal Legends Flavour (473ml) | Price | The Collaboration |
|---|---|---|
| Teh Tarik | RM36.50 | BOH tea with brown sugar mochi |
| Kaya Butter Toast | RM36.50 | Oriental Kopi kopitiam breakfast, as ice cream |
| Ube Latte | RM36.50 | ZUS Coffee ube latte flavour |
| Choc Potato Chips and Cream | RM36.50 | Mister Potato chocolate-coated chips in vanilla |
| Choc-A-Lot Twiggies | RM36.50 | Gardenia Twiggies chunks in milk chocolate |
| Tiramisu Almond Chocolate | RM36.50 | Beryl’s tiramisu chocolate with honey-roasted almonds |
| Pistachio Yoghurt Crunch | RM36.50 | Farm Fresh dairy with pistachio kunafa crunch |
| Peanut Butter Jelly | RM36.50 | Thumbs peanut butter with blueberry jam ribbons |
| Chocolate Indulgence | RM36.50 | Secret Recipe chocolate cake flavour |

Which ice cream cakes are on the card?
Cakes are where the card gets expensive, but also where it gets fun for birthdays. Prices below come from the official cake pages and the menu listing, and they match: the cheapest cakes sit at RM99 and the Signature cake tops the card at RM149. Servings vary by cake, from 4 to 12 slices, so check the cake page before you order for a crowd.
| Ice Cream Cake | Price | Notes |
|---|---|---|
| Pickleball | RM99 | Mango Lassi and Vanilla Bean layers, serves 6 to 8 |
| Sneak-a-bar | RM99 | Peanut butter and milk chocolate, serves 4 to 6 |
| Little Daisy | RM99 | Valrhona Chocolate and Vanilla Bean, serves 4 to 6 |
| Raspberry Yoghurt | RM110 | Raspberry sorbet and yoghurt, serves 4 to 6 |
| Planet | RM115 | Unicorn ice cream with raspberry jam, serves 6 to 8 |
| Burgembira | RM115 | Burger-inspired Choco Malt cake, serves 6 to 8 |
| Gulab Jamun | RM128 | Vanilla Bean and Pistachio Kulfi, serves 10 |
| Happy Hearts | RM129 | Cookies and cream with strawberry mousse, serves 8 to 10 |
| Mocha | RM143 | Coffee chocolate cake from the menu listing |
| Rocher | RM143 | Rocher ice cream coated in milk chocolate mousse |
| Signature | RM149 | Valrhona Chocolate and Vanilla Bean, serves 8 to 12 |

Inside Scoop menu card FAQs
How much is an Inside Scoop pint?
Most pints cost RM36.50 for a 473ml tub, and the Valrhona series tubs cost RM35. Holiday tubs also cost RM35.
How much is an Inside Scoop ice cream cake?
Cakes run from RM99 (Pickleball, Sneak-a-bar, Little Daisy) to RM149 (Signature). Servings vary from 4 to 12 slices by cake.
Are in-store scoop prices the same as pint prices?
No. Pint and cake prices are the take-home card, while in-store scoop and waffle prices sit on the outlet board and vary by outlet. Older reviews quote lower scoop prices, so treat those as stale and check the board.
Do premium flavours cost extra in store?
Reviewers report an extra charge for premium flavours in store, with the reported amount varying between reviews. Confirm at your outlet before you order, since the official site does not publish the in-store board.
Where do these prices come from?
The official insidescoop.com.my product pages (Durian pint RM36.50, cakes RM99 to RM149) and the pricesmalaysia.com Inside Scoop menu page, re-verified October 26, 2026. Prices vary by outlet.

More Inside Scoop guides