Manhattan Fish Market Menu Card Prices Malaysia 2026
This is the Manhattan Fish Market menu card in one place: starters, fish and chips, platters, grills, pasta, soups, sides and drinks, with the 2026 promo rows flagged separately from the regular board. The regular board figures come from a 2024 third-party menu board, since the official Malaysia site publishes no full priced menu, so treat them as a guide. The full hub article with outlet and promo detail is the companion page to this card.
What is on the Manhattan Fish Market starters section of the card?
Starters run from light bites to proper sharing plates. Smoky paprika fried mantou with cheese dip at RM15.94 is the cheapest fried starter, and soup of the day at RM8.49 is cheaper still. Garlic herb mussels at RM32.95 is the signature starter, served with baguette for the sauce, and spicy mayo shrimps at RM33.87 sits beside it at the top of the section.
| Starter (2024 Board) | Price | Note |
|---|---|---|
| Soup of the Day | RM8.49 | Cheapest starter on the card |
| Seafood Chowder | RM11.32 | Seafood soup |
| Smoky Paprika Spice Fried Mantou with Cheese Dip | RM15.94 | Fried mantou starter |
| Hot and Spicy Chicken Wings | RM19.72 | Wings starter |
| Fried Country Mushrooms | RM19.72 | Fried mushroom starter |
| Mantou Bruschetta | RM22.55 | Mantou with toppings |
| Smoky Paprika Baby Crab | RM22.55 | Small crab starter |
| Fried Calamari | RM23.49 | Fried squid starter |
| Garlic Herb Mussels | RM32.95 | Signature starter, poached mussels with baguette |
| Quad Delight | RM33.87 | Four item sharing starter |
| Spicy Mayo Shrimps | RM33.87 | Shrimps in spicy mayo |
| Honey Glazed Chicken Wings | RM37.64 | Dearest starter on the card |
| Garlic and Butter Clams | RM33.87 | Easy eats section |

What is on the fish and chips and platter sections of the card?
Fish and chips is priced by fish: Dory RM28.21, cherry snapper RM31.98, Alaskan pollock RM34.81 and salmon RM41.42, with chicken and chips at RM28.21. Platters start at RM43.30 for Small Flame and Manhattan Flaming Prawns, then RM77.26 for the Star Platter and the Flaming Seafood Platter, RM80.09 for the Grill Seafood Sampler, and RM173.38 for the Grilled Flaming Lobster Platter. The fried seafood bucket with lobster at RM254.62 is the dearest item on the card.
| Fish And Chips Or Platter (2024 Board) | Price | Note |
|---|---|---|
| Manhattan Fish and Chips Dory | RM28.21 | Signature plate, RM9.90 on October Thursdays as a promo |
| Manhattan Fish and Chips Cherry Snapper | RM31.98 | Mid priced fish option |
| Manhattan Fish and Chips Fried Alaskan Pollock | RM34.81 | Pollock option |
| Manhattan Fish and Chips Salmon | RM41.42 | Dearest fish and chips |
| Manhattan Chicken and Chips | RM28.21 | Non-fish option at Dory price |
| Small Flame | RM43.30 | Single flaming plate |
| Manhattan Flaming Prawns | RM43.30 | Flamed prawns with garlic herb rice and chips |
| Small Grill | RM43.40 | Single grilled plate |
| Manhattan Star Platter | RM77.26 | Sharing platter |
| Manhattan Flaming Seafood Platter | RM77.26 | Fish, oysters, calamari and prawns, flamed at the table |
| Grill Seafood Sampler | RM80.09 | Grilled sharing sampler |
| Grilled Flaming Lobster Platter | RM173.38 | Dearest platter |
| Fried Seafood Bucket with Lobster | RM254.62 | Dearest item on the card |

What combos and 2026 promo rows belong on the card?
Combos are where the 2026 prices sit, and they are kept separate here so promo rows are never mistaken for regular board prices. The Hooked on Crunch 2-pax combos from 29 July 2026 are both RM55.90, against normal prices of RM74.90 and RM73.40. The Thursday promo Dory at RM9.90 is a promo row too, not the regular Dory price. The 2024 board combos are the Captain’s Catch for two at RM80.09 and the Fishermen’s Feast for four at RM150.85.
| Combo Or Promo Row | Price | Source And Note |
|---|---|---|
| Dory and Roll 2-pax combo | RM55.90 | 2026 promo, normal RM74.90, Dory fish and chips, Shrimp O Roll, 2 soups, 2 soft drinks |
| Pollock Meets Prawn 2-pax combo | RM55.90 | 2026 promo, normal RM73.40, Pollock-A-Licious, crispy prawn with garlic herb rice, 2 soups, 2 soft drinks |
| Pollock-A-Licious, single | RM19.90 | 2026 Hooked on Crunch, crispy pollock roll with fries |
| Shrimp O Roll, single | RM16.90 | 2026 Hooked on Crunch, crispy shrimp roll with fries |
| Perfect Catch add-on | RM6.90 | 2026 Hooked on Crunch, drink plus mushroom soup |
| Perfect Saver add-on | RM7.90 | 2026 Hooked on Crunch, drink plus garlic herb rice |
| Thursday Dory promo | RM9.90 | 2026 October Thursdays only, selected outlets, plus 10% service charge |
| Captain’s Catch Combo, 2 pax | RM80.09 | 2024 board combo |
| Fishermen’s Feast, 4 pax | RM150.85 | 2024 board combo |
Note the two different Perfect Catch prices: RM6.90 in the Hooked on Crunch listing and RM9.90 as a Thursday add-on. They are different offers, so check which one your outlet is running before you order.

What is on the pasta, sides and drinks sections of the card?
Pasta runs from RM27.26 to RM33.87, with a second creamy mushroom carbonara listing at RM38.58 also appearing on the board, so confirm which portion that price covers. Grilled and baked selections both sit at RM29.15. Sides are mostly RM7.45, drinks RM4.62, which makes a side plus a drink under RM12.10 on the board, a useful add to any fish and chips plate.
| Pasta, Grill, Side Or Drink (2024 Board) | Price | Note |
|---|---|---|
| Grilled Selection | RM29.15 | Grilled fish option |
| Baked Selection | RM29.15 | Baked fish option |
| Creamy Mushroom Carbonara | RM27.26 | Pasta, second board listing at RM38.58, portion to confirm |
| Cajun Chicken Marinara | RM27.26 | Pasta with chicken |
| Spicy Scallop Olio | RM30.09 | Pasta with scallops |
| Spicy Shrimp Olio | RM30.09 | Pasta with shrimps |
| Seafood Marinara | RM33.87 | Dearest pasta |
| Thai Chili Burger | RM19.72 | Easy eats section |
| Shrimp Roll | RM25.38 | Easy eats section |
| Butter Shrimp Rice | RM7.45 | Side |
| Garlic Herb Rice | RM7.45 | Side |
| Hand-cut Chips | RM7.45 | Side |
| Fries | RM7.45 | Side |
| Mashed Potatoes | RM7.45 | Side |
| Raisin Coleslaw | RM7.45 | Side |
| Mac and Cheese | RM11.23 | Dearest side |
| Coke, Coke Zero, Sprite, A and W, Iced Peach Tea, Heaven and Earth Lemon Tea | RM4.62 | Each drink at the same board price |

Manhattan Fish Market menu card FAQs
What is the cheapest item on the Manhattan Fish Market card?
Soft drinks at RM4.62 on the 2024 board. For food, soup of the day at RM8.49 is cheapest, and the Thursday promo Dory at RM9.90 is cheapest while that promo runs.
What is the most expensive item on the card?
The fried seafood bucket with lobster at RM254.62 on the 2024 board, followed by the grilled flaming lobster platter at RM173.38.
Are the card prices current?
Only the 2026 promo rows are current. The regular board figures come from a 2024 third-party menu board, since the official Malaysia site publishes no full priced menu, so confirm dine-in prices at your outlet.
Why are there two Perfect Catch prices?
They are two different offers: RM6.90 in the Hooked on Crunch listing and RM9.90 as a Thursday add-on. Check which offer your outlet is running.
Where does this menu card come from?
Board prices from a third-party Malaysia menu board dated 2024, promo prices from 2026 promo listings, both checked October 27, 2026. No official full priced menu was found on the chain’s Malaysia site.